- Program Benefits
- Regular & Par Expérience
- Host Family Qualifications
- What is an Au Pair
- FAQ's
- Our Commitment
- Testimonials
- Tax Information
- Reference Forms
- Online Application
- Cancellation Policy
2024 Flight Fees
Round Trip Flight Fee
Albany $375 | Mobile, AL $425 |
Anchorage $675 | Nashville $425 |
Aspen $675 | New Orleans $400 |
Atlanta $475 | New York (JFK) $0 |
Austin $525 | Newark $0 |
Baltimore $200 | Norfolk $375 |
Boise $575 | Oakland $550 |
Boston $205 | Oklahoma City $475 |
Buffalo $375 | Omaha $425 |
Burlington, VT $375 | Orange County, CA $550 |
Cedar Rapids, IA $500 | Orlando $400 |
Charleston, WV $425 | Palm Springs $550 |
Charlotte $425 | Panama City $450 |
Chicago (ORD) $475 | Pensacola, FL $400 |
Cincinnati $475 | Philadelphia $200 |
Cleveland $475 | Phoenix $525 |
Colorado Springs $550 | Pittsburg, PA $375 |
Columbus, OH $475 | Portland, ME $400 |
Corpus Christi $550 | Portland, OR $550 |
Dallas/Ft. Worth $500 | Providence $225 |
Denver $525 | Raleigh-Durham $425 |
Des Moines $450 | Reno $525 |
Detroit $450 | Richmond, VA $375 |
Eugene, OR $550 | Rochester, NY $375 |
Ft. Lauderdale $400 | Sacramento $550 |
Ft. Myers $400 | Saginaw $400 |
Grand Rapids, MI $475 | San Antonio $500 |
Hartford $175 | San Diego $550 |
Honolulu $675 | San Francisco $550 |
Houston (IAH) $500 | San Jose $575 |
Indianapolis $475 | Santa Barbara, CA $550 |
Jacksonville, FL $400 | Savannah $475 |
Kansas City $475 | Seattle/Tacoma $550 |
Knoxville $425 | St. Louis $475 |
Las Vegas $525 | Tampa $375 |
Lexington, KY $400 | Tucson $525 |
Los Angeles (LAX) $550 | Tulsa $475 |
Louisville $450 | Vail $675 |
Madison $500 | Washington, D.C. $200 |
Memphis $425 | Wausau, WI $425 |
Miami $400 | West Palm Beach $400 |
Milwaukee $475 | Wilmington, NC $425 |
Minneapolis $450 |